| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 30, 2010 | View Rate Details | 1st Alliance Credit Union | CD Account |
1.75% As of August 31, 2010 | View Rate Details | Rosedale Federal Savings and Loan | CD Account |
1.60% As of August 30, 2010 | View Rate Details | Atlantic Financial Credit Union | CD Account |
1.60% As of August 25, 2010 | View Rate Details | Riverview National Bank | CD Account |
1.55% As of August 26, 2010 | View Rate Details | York Traditions Bank | CD Account |
1.51% As of September 1, 2010 | View Rate Details | Lancaster Red Rose Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pace Resources Credit Union - 2 Year CD Account | 1.25% to 1.50% | Aug 27, 2010 | |
| York Traditions Bank - 6 Month CD Account | 0.65% to 0.55% | Aug 26, 2010 | |

