| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of August 31, 2010 | View Rate Details | Rosedale Federal Savings and Loan | Savings Account |
0.70% As of August 26, 2010 | View Rate Details | Our Family Credit Union | Savings Account |
0.50% As of August 30, 2010 | View Rate Details | Atlantic Financial Credit Union | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | Riverview National Bank | Savings Account |
0.50% As of August 24, 2010 | View Rate Details | First Capital Credit Union | Savings Account |
0.45% As of August 26, 2010 | View Rate Details | York Traditions Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

