A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If your money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from York Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
York Banking Rates Home » CD Rates When Interest Rates are Falling in York, PA
Best York Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Atlantic Financial Credit Union 2 Year CD Account | 1.60% Date: Aug 30, 2010 |
| Lancaster Red Rose Credit Union 2 Year CD Account | 1.51% Date: Sep 7, 2010 |
| The First National Bank of Fredericksburg 2 Year CD Account | 1.51% Date: Sep 6, 2010 |
| Baltimore County Employees Credit Union 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| York Traditions Bank 2 Year CD Account | 1.55% to 1.50% Date: Sep 8, 2010 |
| Fulton Bank 2 Year CD Account | 1.40% to 1.10% Date: Sep 8, 2010 |
| Riverview National Bank 2 Year CD Account | 1.60% to 1.25% Date: Sep 7, 2010 |
| Riverview National Bank 12 Month CD Account | 1.15% to 1.00% Date: Sep 7, 2010 |
| Pace Resources Credit Union 2 Year CD Account | 1.25% to 1.50% Date: Aug 27, 2010 |
Check Rates in These Cities Near York: | Serving the Following York Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17315 17401 17402 17403 17404 17405 17406 17407 17415 17408 |
Other York Specials: York Insurance Rates
